รายละเอียด
Transducer | Condenser |
Polar Pattern | Supercardioid |
Frequency Response | 50 Hz to 17 kHz |
Dynamic Range (Typical) | 94 dB, (@ 1 kW Load) |
Signal-to-Noise Ratio | 66.0 dB, (Referenced @ 94 dB SPL) |
Maximum Input Sound Level | Supercardioid: 122.0 dB, (1 kHz @ 1% THD, 1 kW Load) |
Power Requirements | Phantom, (11 to 52v, DC) |
Output Impedance | 150 Ohms, (180 Ohms Actual, @ 1 kHz) |
Output Connectors | XLR-3M Type |
Pad | None |
Low Frequency Roll-Off | None |
Applications | Speeches, Lectures, Houses of Worship, Mount on Podiums, Lecturnes, etc. |
Dimensions | Microphone: 12 x .79″ (306 x 20.07mm) LxDiameter
Base: 6.38 x 4.56″ (161.9 x 102.1mm) LxDiameter |
Weight | 17.8 oz. (504.6 g) |