รายละเอียด
Cartridge Type | Permanently Biased Condenser |
Frequency Response | 20 to 20,000 Hz |
Directional Polar Pattern | Cardioid/Omnidirectional |
Output Impedance | 150 ohms (actual) |
Attenuation Switch | 0 dB, 15 dB, or 25 dB attenuation |
Low Frequency Response Switch | Flat; -6 db/octave below 115 Hz
-18 dB/octave below 80 Hz |
Phantom Power | 48 Vdc +/- 4 Vdc (IEC26815/DIN 45 596), positive pins 2 and 3 |
Current Drain | 4.65 mA typical at 48 Vdc |
Common Mode Rejection | >50 dB, 20 Hz to 20 kHz |
Polarity | Positive pressure on diaphragm produces positive voltage on output pin 2 relative to pin 3 |
Dimensions and Weight |
20 mm (0.8 in.) diameter, 146 mm (5.75 in.) long 156 grams (5.5 oz.) |
Sensitivity (typical, at 1000 Hz; 1 Pa = 94 dB SPL) | -37 dBV/Pa |
Selfnoise (typical, equivalent SPL; A-weighted, IEC 651) | 14 dB |
Maximum SPL | 5000 ohm load (Attenuator on): 145 (160, 170) dB 2500 ohm load (Attenuator on): 139 (154, 164) dB 1000 ohm load (Attenuator on): 134 (149, 159) dB |
Output Clipping Level* | 5000 ohm load: 15 dBV 2500 ohm load: 9 dBV 1000 ohm load: 3 dBV
|
Dynamic Range | 5000 ohm load: 131 dB 2500 ohm load: 125 dB 1000 ohm load: 120 dB |
Signal to Noise Ratio** |
80 dB
|